Top 50 RWAs
| Rank | Coin | Price (USD) | 24h Change | Market Cap |
|---|---|---|---|---|
| 1 | Figure Heloc (FIGR_HELOC) | $1.02 | -1.69% | $26,083,452,484 |
| 2 | Chainlink (LINK) | $11.90 | -0.25% | $9,129,627,744 |
| 3 | Stellar (XLM) | $0.174907 | -0.58% | $6,159,606,349 |
| 4 | Tether Gold (XAUT) | $3,997.67 | -0.75% | $3,234,102,851 |
| 5 | Quant (QNT) | $179.74 | -4.16% | $2,616,578,397 |
| 6 | Circle USYC (USYC) | $1.14 | 0.03% | $2,375,327,752 |
| 7 | Ondo US Dollar Yield (USDY) | $1.15 | -0.01% | $2,370,159,798 |
| 8 | BlackRock USD Institutional Digital Liquidity Fund (BUIDL) | $1.000000 | 0.00% | $2,184,443,462 |
| 9 | Ondo (ONDO) | $0.425254 | -0.94% | $2,071,001,157 |
| 10 | PAX Gold (PAXG) | $4,005.89 | -0.72% | $1,774,095,117 |
| 11 | Spiko Amundi Overnight Swap Fund (EUR) (EURSAFO) | $1.14 | -0.17% | $1,761,741,165 |
| 12 | Algorand (ALGO) | $0.106361 | -0.37% | $965,180,948 |
| 13 | Injective (INJ) | $7.73 | -3.63% | $773,382,472 |
| 14 | Invesco Short Duration US Government Securities Fund (USTB) | $11.25 | 0.01% | $725,214,386 |
| 15 | XDC Network (XDC) | $0.034628 | 1.70% | $690,720,020 |
| 16 | Janus Henderson Anemoy AAA CLO Fund (JAAA) | $1.05 | 0.02% | $577,735,324 |
| 17 | Spiko EU T-Bills Money Market Fund (EUTBL) | $1.19 | -0.19% | $525,741,007 |
| 18 | YLDS (YLDS) | $0.999292 | -0.03% | $485,636,300 |
| 19 | Provenance Blockchain (HASH) | $0.006401 | -1.81% | $380,041,954 |
| 20 | Kinesis Gold (KAU) | $128.34 | -1.02% | $351,488,331 |
| 21 | Janus Henderson Anemoy Treasury Fund (JTRSY) | $1.12 | 0.01% | $324,245,644 |
| 22 | Collector Crypt (CARDS) | $0.364679 | 3.70% | $323,093,361 |
| 23 | Ondo Short-Term U.S. Government Bond Fund (OUSG) | $117.00 | 0.01% | $319,337,820 |
| 24 | Spiko Amundi Overnight Swap Fund (SAFO) | $1.03 | 0.04% | $235,968,693 |
| 25 | Tradable NA Rent Financing Platform SSTN (PC0000031) | $1.000000 | 0.00% | $227,500,000 |
| 26 | Zebec Network (ZBCN) | $0.002198 | 1.22% | $219,811,176 |
| 27 | Maple Finance (SYRUP) | $0.182341 | -5.03% | $212,857,215 |
| 28 | Kinesis Silver (KAG) | $54.41 | -1.02% | $199,815,885 |
| 29 | USAT (USAT) | $0.998943 | 0.04% | $183,123,841 |
| 30 | OriginTrail (TRAC) | $0.383658 | 1.32% | $171,556,234 |
| 31 | Spiko US T-Bills Money Market Fund (USTBL) | $1.10 | 0.01% | $169,416,212 |
| 32 | Tradable APAC Diversified Finance Provider SSTN (PC0000033) | $1.000000 | 0.00% | $162,500,000 |
| 33 | Strategy PP Variable xStock (STRCX) | $108.78 | 0.91% | $158,738,338 |
| 34 | Circle Internet Group (bStocks Tokenized Stock) (CRCLB) | $85.68 | -0.90% | $156,822,876 |
| 35 | SpaceX (bStocks Tokenized Stock) (SPCXB) | $147.60 | 2.38% | $152,200,766 |
| 36 | Tradable LatAm Fintech SSTN (PC0000097) | $1.000000 | 0.00% | $134,000,000 |
| 37 | OnRe Tokenized Reinsurance (ONYC) | $1.16 | 0.11% | $128,149,588 |
| 38 | MicroStrategy xStock (MSTRX) | $145.98 | 0.29% | $125,258,285 |
| 39 | Theo Short Duration US Treasury Fund (THBILL) | $1.01 | -0.11% | $117,400,712 |
| 40 | Nest BlackOpal LiquidStone II Vault (NOPAL) | $1.11 | 0.03% | $115,819,257 |
| 41 | Tradable Singapore Fintech SSL (PC0000023) | $1.000000 | 0.00% | $114,500,000 |
| 42 | Alpha Bulgaria Warrants (ALFW) | $3.20 | 0.00% | $114,330,001 |
| 43 | Plume (PLUME) | $0.016419 | -1.31% | $111,939,293 |
| 44 | Tradable LatAm Middle-Market Lender SSTL (PC0000085) | $1.000000 | 0.00% | $111,874,199 |
| 45 | Circle xStock (CRCLX) | $85.70 | -0.99% | $109,697,881 |
| 46 | Tether Gold Tokens (XAUT0) | $4,015.70 | -0.32% | $109,526,066 |
| 47 | Reserve Rights (RSR) | $0.001745 | -2.26% | $109,181,052 |
| 48 | Tradable NA Third Party Online Merchant SSTN (PC0000015) | $1.000000 | 0.00% | $105,971,760 |
| 49 | Securitize Tokenized AAA CLO Fund (STAC) | $1,037.01 | 0.02% | $104,406,794 |
| 50 | Circle Internet Group (Ondo Tokenized Stock) (CRCLON) | $85.68 | -0.86% | $98,934,423 |
Top 50 Real World Assets by Market Cap • Data from CoinGecko • Refreshes every 5 min
